<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BTG Download: &#34;Where&#8217;s My Money?&#34; Excel Budget Template</title>
	<atom:link href="http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 07 Jan 2009 03:46:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Important Things To Consider When Starting Your Own Household Budget &#124; Military Money Might</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-877</link>
		<dc:creator>Important Things To Consider When Starting Your Own Household Budget &#124; Military Money Might</dc:creator>
		<pubDate>Wed, 26 Nov 2008 14:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-877</guid>
		<description>[...] Use Computer To Help.  There are a lot great budget tools that you can use to track your spending, saving, investing, and other budget items.  I have used programs like Quicken and Microsoft Money in the past, and they work great to help you manage your budget.  There are also free online programs such as Mint.com.  There is also an excellent and free Excel spreadsheet budgeting tool available for you to download from the personal finance blog, Bridging the Gaap. [...]</description>
		<content:encoded><![CDATA[<p>[...] Use Computer To Help.  There are a lot great budget tools that you can use to track your spending, saving, investing, and other budget items.  I have used programs like Quicken and Microsoft Money in the past, and they work great to help you manage your budget.  There are also free online programs such as Mint.com.  There is also an excellent and free Excel spreadsheet budgeting tool available for you to download from the personal finance blog, Bridging the Gaap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Takin&#8217; a break&#8230;back Nov. 17th! &#124; Bridging The Gaap</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-644</link>
		<dc:creator>Takin&#8217; a break&#8230;back Nov. 17th! &#124; Bridging The Gaap</dc:creator>
		<pubDate>Fri, 14 Nov 2008 00:17:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-644</guid>
		<description>[...] Me About Money Management Analysis of 7 Canadian Cashback Credit Cards and BTG's Free Excel Model "Where's My Money" Excel Budget Template BTG Book Review: A Random Walk Down Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] Me About Money Management Analysis of 7 Canadian Cashback Credit Cards and BTG&#8217;s Free Excel Model &#8220;Where&#8217;s My Money&#8221; Excel Budget Template BTG Book Review: A Random Walk Down Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTG Basics: What Is A Credit Card? &#124; Bridging The Gaap</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-599</link>
		<dc:creator>BTG Basics: What Is A Credit Card? &#124; Bridging The Gaap</dc:creator>
		<pubDate>Mon, 03 Nov 2008 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-599</guid>
		<description>[...] Me About Money Management Analysis of 7 Canadian Cashback Credit Cards and BTG's Free Excel Model "Where's My Money" Excel Budget Template BTG Book Review: A Random Walk Down Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] Me About Money Management Analysis of 7 Canadian Cashback Credit Cards and BTG&#8217;s Free Excel Model &#8220;Where&#8217;s My Money&#8221; Excel Budget Template BTG Book Review: A Random Walk Down Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everyone Should Have a Budget and This Great Excel Budget Template Will Help &#124; Own The Dollar</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-366</link>
		<dc:creator>Everyone Should Have a Budget and This Great Excel Budget Template Will Help &#124; Own The Dollar</dc:creator>
		<pubDate>Mon, 13 Oct 2008 13:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-366</guid>
		<description>[...] Budget Template - An excellent budgeting tool in Excel from Bridging the Gaap [...]</description>
		<content:encoded><![CDATA[<p>[...] Budget Template - An excellent budgeting tool in Excel from Bridging the Gaap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The I Deserve Mentality: How To Recognize and Modify Harmful Spending Behaviour &#124; Bridging The Gaap</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-110</link>
		<dc:creator>The I Deserve Mentality: How To Recognize and Modify Harmful Spending Behaviour &#124; Bridging The Gaap</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-110</guid>
		<description>[...] Me About Money Management Analysis of 7 Canadian Cashback Credit Cards and BTG's Free Excel Model "Where's My Money" Excel Budget Template BTG Book Review: A Random Walk Down Wall [...]</description>
		<content:encoded><![CDATA[<p>[...] Me About Money Management Analysis of 7 Canadian Cashback Credit Cards and BTG&#8217;s Free Excel Model &#8220;Where&#8217;s My Money&#8221; Excel Budget Template BTG Book Review: A Random Walk Down Wall [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTG</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-70</link>
		<dc:creator>BTG</dc:creator>
		<pubDate>Tue, 26 Aug 2008 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-70</guid>
		<description>I'm so glad the template was able to help you out! Thanks for the great comment! 

Good luck!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad the template was able to help you out! Thanks for the great comment! </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Perusse</title>
		<link>http://www.btgnow.net/2008/07/btg-download-wheres-my-money-excel-budget-template/#comment-69</link>
		<dc:creator>Nick Perusse</dc:creator>
		<pubDate>Tue, 26 Aug 2008 15:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.btgnow.net/?p=53#comment-69</guid>
		<description>This template really helped me get a solid idea of where my money's going every month and why I never seem to have enough. As a result I've got a new budget and am slowly working myself out of debt. Thanks for the help!</description>
		<content:encoded><![CDATA[<p>This template really helped me get a solid idea of where my money&#8217;s going every month and why I never seem to have enough. As a result I&#8217;ve got a new budget and am slowly working myself out of debt. Thanks for the help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
